Performance characteristics
True color LCD display


Technical parameters
| Parameter | YD9911 | YD9911A |
| Output Voltage Range | 0-5000V (AC) | 0-5000V(AC)0-6000V(DC) |
| Voltage Resolution | 10V | |
| Voltage Accuracy | 2% ± (2% of the set value + 5V) | |
| Voltage Frequency | 50Hz, 60Hz (Selectable) | |
| Maximum Measurement Current | 12mA (AC) | 12mA (AC) 10mA (DC) |
| Current Accuracy | 2% ± 2 digits | |
| Voltage Ramp Time | 0.1s-999.9s (0.1s step) | |
| Test Time | 0.2s-999.9s (0.1s step) | |
| Arc Detection Function | Selectable 1-9 levels | |
| Memory Groups | 1-5 groups | |
| Communication Interface | PLC interface, RS232C | |
| Other | 198V-242V AC, 0℃-40℃, 20%-80% RH | |
| Dimensions | 345x110x400 mm | |
| Weight | 9 kg | |
Video display